| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Everton (h) | 22/8 | Ipswich T (h) |
| 2/9 | C Palace (h) | 6/9 | Leeds U (h) |
| 12/9 | Everton (a) | 26/9 | QPR (h) |
| 7/10 | Brighton (h) | 18/10 | Liverpool |
| 24/10 | Blackburn R (a) | 31/10 | Wimbledon (h) |
| 11/11 | Brøndby (h) | 15/11 | Cove R. (a) |
| 21/11 | Oldham A (h) | 6/12 | Man City (h) |
| 12/12 | Norwich C (h) | 19/12 | Chelsea (a) |
| 26/12 | Sheff Wed (a) | 28/12 | Coventry C (h) |
| 5/1 | Bury (h) | 9/1 | Spurs (h) |
| 23/1 | Brighton (h) | 27/1 | Nott'm F (h) |
| 6/2 | Sheff Utd (h) | 20/2 | Southamptn (h) |
| 27/2 | Middlesbro (h) | 9/3 | Oldham A (a) |
| 14/3 | Aston Villa (h) | 24/3 | Arsenal (h) |
| 5/4 | Norwich C (a) | 10/4 | Sheff Wed (h) |
| 12/4 | Coventry C (a) | 17/4 | Chelsea (h) |
| 3/5 | Blackburn R (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/5 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/9 | Spurs (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/9 | Brighton (a) | 18/1 | QPR (a) |
| 30/1 | Ipswich T (a) | 5/2 | Leeds U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/3 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/9 | Torpedo Moskva | 29/9 | Torpedo Moskva |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/7 | Kristiansand (a) | 31/7 | Lillestrom (a) |
| 2/8 | Rosenburg (a) | 4/8 | Elfsborg (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Rep Ireland XI (a) | 11/8 | Swansea (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/8 | Sheff U (a) | 24/8 | Southampton (a) |
| 29/8 | Nott'm F (a) | 3/10 | Middlesbrough (a) |
| 28/11 | Arsenal (a) | 1/12 | SL Benfica (a) |
| 6/3 | Liverpool (a) | 14/5 | Bristol City (a) |
| 17/5 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/10 | Aston Villa (a) | 7/11 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/7 | Celtic (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/2 | Sheff Utd (a) | 21/4 | C Palace (a) |
| 12/5 | A Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Everton (h) | 22/8 | Ipswich T (h) |
| 2/9 | C Palace (h) | 6/9 | Leeds U (h) |
| 12/9 | Everton (a) | 26/9 | QPR (h) |
| 7/10 | Brighton (h) | 24/10 | Blackburn R (a) |
| 31/10 | Wimbledon (h) | 21/11 | Oldham A (h) |
| 6/12 | Man City (h) | 12/12 | Norwich C (h) |
| 19/12 | Chelsea (a) | 26/12 | Sheff Wed (a) |
| 28/12 | Coventry C (h) | 5/1 | Bury (h) |
| 9/1 | Spurs (h) | 23/1 | Brighton (h) |
| 27/1 | Nott'm F (h) | 6/2 | Sheff Utd (h) |
| 20/2 | Southampton (h) | 27/2 | Middlesbro (h) |
| 9/3 | Oldham A (a) | 14/3 | Aston Villa (h) |
| 24/3 | Arsenal (h) | 5/4 | Norwich C (a) |
| 10/4 | Sheff Wed (h) | 12/4 | Coventry C (a) |
| 17/4 | Chelsea (h) | 3/5 | Blackburn R (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/5 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/3 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/9 | Brighton (a) | 18/1 | QPR (a) |
| 30/1 | Ipswich T (a) | 8/2 | Leeds U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/9 | Spurs (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/8 | Sheff Utd (a) | 24/8 | Southampton (a) |
| 29/8 | Nott'm F (a) | 3/10 | Middlesbrough (a) |
| 28/11 | Arsenal (a) | 6/3 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/10 | Aston Villa (a) | 7/11 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/9 | Torpedo (h) | 29/9 | Torpedo (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/10 | Liverpool (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/2 | Sheff Utd (a) | 21/4 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Rep Ireland XI (a) |
United, inspired by the arrival of Eric Cantona in November, were the first ever F.A. Premier League champions, finishing ten points clear of Aston Villa.
A blip in results in spring was ended by Steve Bruce's two very late goals against Sheffield Wednesday at Old Trafford on April 10th. The win gave United the momentum in the title race and they finished the season with seven straight victories.
Villa had ended their defence of the League Cup in a third round tie. United were beaten at Bramall Lane in the FA Cup fifth round, and lost a penalty shoot out 4-3 in the UEFA Cup by Torpedo Moscow.
Umbro's four year contract began at the start of the season. Both the home and third shirts had a laced collar. The long-sleeved version of the third shirt had a black trim to the cuff. The shirts featured embroidered club badge and Umbro logos. Premier League patches were worn on the shirts in all but European competition.
The number on the back of the goalkeeper's shirt was printed rather than sown on. For the games in the UEFA Cup, Schmeichel's shirt included the Premier League sleeve patches.
The first Umbro home replica kits had the same kind of embossed crests and logos as the previous adidas replicas, albeit with a redesigned version of the club crest - minus the boots that the previous manufacturers had added to the scrolls. The third kit replica shirt featured a fully embroidered crest but an embossed Umbro logo. The cost of a replica shirt was around £35.
Many thanks to contributor Gajusz Kubasik for compilin a match by match summary of the kits worn by United's keeper in 1992/93.