| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8 | Brighton (h) | 22/8 | Liverpool (h) |
| 4/9 | Arsenal (h) | 16/10 | Newcastle U (h) |
| 19/10 | Tottenham (h) | 22/10 | Chelsea (a) |
| 30/10 | West Ham U (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/12 | Nott'm F. (h) | 3/1 | Bournemth (h) |
| 14/1 | Man City (h) | 4/2 | C Palace (h) |
| 8/25 | Leeds U (h) | 19/2 | Leicester C (h) |
| 12/3 | Southamptn (h) | 5/4 | Brentford (h) |
| 8/4 | Everton (h) | 27/4 | Tottenham H (a) |
| 30/4 | Aston Villa (h) | 13/5 | Wolves (h) |
| 25/5 | Chelsea | 28/5 | Fulham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/9 | Leicester C (a) | 2/4 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/10 | Man City (a) | 9/10 | Everton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/2 | Leeds U (a) | 4/5 | Brighton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/11 | Fulham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/9 | R. Sociedad (h) | 13/10 | O. Nicosia (h) |
| 27/10 | S Tiraspol (h) |
| Date | Opposition | Date | Opposition | 23/2 | FC Barcelona (h) | 9/3 | Real Betis (h) |
|---|
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/3 | Real Betis (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/10 | O. Nicosia (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/4 | Sevilla |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/4 | Sevilla (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/1 | Everton (h) | 28/1 | Reading(h) |
| 1/3 | West Ham U (h) | 19/3 | Fulham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/4 | Brighton (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/6 | Man City (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/12 | Burnley (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/1 | Charlton Ath (h) | 1/2 | Nott'm Forst (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/11 | Aston Villa (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/2 | Newcastle U (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | A Madrid |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Liverpool | 31/7 | R Vallecano |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/7 | Melbourne V. |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/12 | Real Betis |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/12 | Cadiz |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/1 | Arsenal (a) | 5/3 | Liverpool (a) |
| 16/4 | Nott'm F (a) | 7/5 | West Ham U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/12 | Wolves (a) | 18/1 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/11 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | S Tiraspol (a) | 16/2 | FC Barcelona (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/1 | Nott'm Forest (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/7 | Aston Villa |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/7 | C Palace |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/8 | Brentford (a) | 27/8 | Southampton |
| 20/5 | Bournemouth (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/11 | R Sociedad (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/8 | Brentford (a) | 22/8 | Liverpool (h) |
| 27/8 | Southampton (a) | 4/9 | Arsenal (h) |
| 30/10 | West Ham U (h) | 27/12 | Nott'm F (h) |
| 4/2 | C Palace (h) | 8/2 | Leeds U (h) |
| 12/2 | Leeds U (a) | 5/3 | Liverpool (a) |
| 27/4 | Tottenham (a) | 13/5 | Wolves (h) |
| 20/5 | Bournemouth (a) | 28/5 | Fulham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | S.Tiraspol (a) | 6/10 | O. Nicosia (a) |
| 13/10 | O. Nicosuia (h) | 27/10 | S. Tiraspol (h) |
| 16/2 | Barcelona (a) | 23/2 | Barcelona (h) |
| 9/3 | Real Betis (h) | 13/4 | Sevilla (h) |
| 20/4 | Sevilla (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/3 | West Ham U (h) | 19/3 | Fulham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/2 | Nott'm F (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Liverpool |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/7 | Melbourne V. | 31/7 | R Vallecano |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/12 | Cadiz | 10/12 | Real Betis1 |
1 De Gea played in goal. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/9 | Leicester C (a) | 2/10 | Man City (a) |
| 9/10 | Everton (a) | 3/1 | Bournemouth (h) |
| 18/1 | C Palace (a) | 19/2 | Leicester C (h) |
| 12/3 | Southampton (h) | 2/4 | Newcastle U (a) |
| 5/4 | Brentford (h) | 30/4 | Aston Villa (h) |
| 7/5 | West Ham U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/11 | Aston Villa (a) | 13/11 | Fulham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/9 | R Sociedad (h) | 16/3 | Real Betis (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/1 | Everton (h) | 23/4 | Brighton (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/6 | Man City (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/12 | Burnley (h) | 25/1 | Nott'm F (a) 1 |
1 De Gea played in goal. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/11 | Aston Villa (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/1 | Charlton (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/2 | Newcastle U (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/7 | C Palace | 23/4 | Aston Villa |
| 30/7 | A Madrid |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8; | Brighton (h) | 16/10 | Newcastle U (h) |
| 19/10 | Tottenham (h) | 22/10 | Chelsea (a) |
| 31/12 | Wolves (a) | 14/1 | Man City (h) |
| 22/1 | Arsenal (a) | 8/4 | Everton (h) |
| 16/4 | Nott'm F (a) | 4/5 | Brighton (a) |
| 25/5 | Chelsea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/11 | R Sociedad (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/1 | Reading (h) |
Erik ten Hag took over as manager on July 1st. United were inconsistent throughout the autumn. Cristiano Ronaldo's contract was terminated by mutual consent on November 22nd after he had criticised the club in an interview with Piers Morgan.
The side's form recovered in the second half of the season, and despite a crushing 7-0 defeat at Anfield, they finished a creditable third to qualify for the Champions' League.
United beat Newcastle to win the League Cup, and also reached the FA Cup Final against neighbours Man City. City won 2-1, scoring the first goal within 13 seconds, and went on to win the treble.
The new home shirt was revelaed by adidas on July 8th with DXC Technology as the new sleeve sponsors. The change kit was launched eight days later, with the third kit unveiled on August 12th.
A new style of socks were worn with the home kit in the second half of the season. The socks were first worn on December 27th.