| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Newcastle U (h) | 25/8 | Portsmouth (a) |
| 21/9 | Chelsea (a) | 27/9 | Bolton W (h) |
| 18/10 | WBA (h) | 29/10 | West Ham (h) |
| 1/11 | Hull C (h) | 11/11 | QPR (h) |
| 15/11 | Stoke C (h) | 1/12 | Sunderland (h) |
| 3/12 | Blackburn (h) | 13/12 | Tottenham (a) |
| 7/1 | Derby C (a) | 11/1 | Chelsea (h) |
| 14/1 | Wigan Ath (h) | 17/1 | Bolton W (a) |
| 24/1 | Tottenham (h) | 31/1 | Everton (h) |
| 15/2 | Derby C (a) | 18/2 | Fulham (h) |
| 21/2 | Blackburn (h) | 7/3 | Fulham (a) |
| 14/3 | Liverpool (h) | 21/3 | Fulham (h) |
| 5/4 | Aston Villa (h) | 22/4 | Portsmouth (h) |
| 25/4 | Tottenham (h) | 10/5 | Man City (h) |
| 13/5 | Wigan Ath (a) | 16/5 | Arsenal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/9 | Middlesbro' h) | 29/12 | Middlesbro' (h) |
| 20/1 | Derby C (h) | 4/3 | Newcastle U (a) |
| 24/5 | Hull C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/10 | Blackburn (a) | 25/10 | Everton (a) |
| 30/11 | Man City (a) | 27/1 | WBA (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/9 | Villarreal (h) | 21/10 | Celtic (h) |
| 10/2 | Aalborg (h) | 24/2 | Internazionale (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/3 | Internazionale (h) | 7/4 | FC Porto (a) |
| 28/4 | Arsenal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/4 | FC Porto (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/8 | Zenit |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/12 | Gamba Osaka | 21/12 | Luga de Quito |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/8 | Portsmouth |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/3 | Tottenham |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/4 | Everton |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/8 | Juventus |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Peterborough (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/11 | Aston Villa (a) | 2/5 | Middlesbrough (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/9 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/12 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/9 | Aalborg (a) | 5/11 | Celtic (a) |
| 25/11 | Villarreal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/5 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Aberdeen (a) | 19/7 | Kaizer Chiefs |
| 22/7 | Orlando Pirates |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/11 | Arsenal (a) | 26/12 | Stoke C (a) |
| 4/1 | Southampton (a) | 11/4 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/5 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/8 | Portsmouth (a) | 21/9 | Chelsea (a) |
| 23/9 | Middlesbro' h) | 4/10 | Blackburn (a) |
| 18/10 | WBA (h) | 25/10 | Everton (a) |
| 29/10 | West Ham (h) | 8/11 | Arsenal (a) |
| 11/11 | QPR (h) | 22/11 | Aston Villa (a) |
| 30/11 | Man City (a) | 3/12 | Blackburn (h) |
| 6/12 | Sunderland (h) | 13/12 | Tottenham (a) |
| 26/12 | Stoke C (a) | 29/12 | Middlesbro' (h) |
| 4/1 | Southampton (a) | 11/1 | Chelsea (h) |
| 14/1 | Wigan Ath (h) | 24/1 | Tottenham (h) |
| 27/1 | WBA (a) | 31/1 | Everton (h) |
| 8/2 | West Ham (a) | 21/2 | Blackburn (h) |
| 5/4 | Aston Villa (h) | 11/4 | Sunderland (a) |
| 22/4 | Portsmouth (h) | 25/4 | Tottenham (h) |
| 2/5 | Middlesbro' (a) | 10/5 | Man City (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/9 | Aalborg (a) | 24/2 | Internazionale (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/3 | Internazionale (h) | 7/4 | Porto (h) |
| 5/5 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/5 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/8 | Zenit |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/12 | Gamba Osaka |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/8 | Portsmouth |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/3 | Tottenham |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/4 | Everton |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Aberdeen (a) | 27/7 | Portsmouth |
| 4/8 | Peterborough (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Newcastle U (h) | 13/9 | Liverpool (a) |
| 27/9 | Bolton W (h) | 1/11 | Hull C (h) |
| 15/11 | Stoke C (h) | 7/1 | Derby C (a) |
| 17/1 | Bolton W (a) | 20/1 | Derby C (h) |
| 15/2 | Derby C (a) | 18/2 | Fulham (h) |
| 4/3 | Newcastle U (a) | 7/3 | Fulham (a) |
| 14/3 | Liverpool (h) | 21/3 | Fulham (h) |
| 16/5 | Arsenal (h) | 24/5 | Hull C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/9 | Villarreal (h) | 21/10 | Celtic (h) |
| 10/12 | Aalborg (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/12 | Luga de Quito |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/7 | Orlando Pirates | 6/8 | Juventus |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/5 | Wigan Ath (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | Celtic (a) | 25/11 | Villarreal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/4 | Porto (a) | 29/4 | Arsenal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/7 | Kaizer Chiefs | 26/7 | Kaizer Chiefs |
United became the first team to win three consecutive titles on two separate occasions. They also won the FIFA Club World Cup, the League Cup and Cristiano Ronaldo was voted both European and World Footballer of the Year.
Ronaldo's winning goal at Porto, later voted FIFA Goal of the Year for 2009 (aka the Puskas Award), set up an all English semi final against Arsenal. The Gunners were outplayed at Old Trafford but only lost 1-0. It was different at the Emirates with United rampant in a 3-1 win.
The Final featured the two best sides in Europe, but on the night United were no match for Barcelona or Lionel Messi, and were beaten 2-0.
Nike unveiled new change and third kits. Following their success in the FIFA Club World Cup, United's European kits in 2009 featured a World Champions patch in the middle of the shirts. The Premier League refused permission for United to wear the patch in domestic games.
Many thanks to contributor Gajusz Kubasik for compiling a match by match summary of the kits worn by United's keeper in 2008/09.