| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | Leeds Utd (h) | 11/9 | Newcastle (h) |
| 25/9 | Aston Villa (h) | 2/10 | Everton |
| 24/10 | Liverpool (h) | 28/11 | Chelsea (a) |
| 2/12 | Arsenal (h) | 5/12 | C Palace (h) |
| 11/12 | Norwich C (a) | 30/12 | Burnley (h) |
| 3/1 | Wolves | 22/1 | West Ham U (h) |
| 12/2 | Southampton (h) | 15/2 | Brighton (h) |
| 26/2 | Watford (h) | 12/3 | Tottenham (h) |
| 2/4 | Leicester C (h) | 16/4 | Norwich C (h) |
| 28/4 | Chelsea (h) | 2/5 | Brentford (h) |
| 7/5 | Brighton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/12 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/2 | Leeds U (a) | 6/3 | Manchester C (a) |
| 9/4 | Everton |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/10 | Leicester (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/11 | Manchester C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/10 | Tottenham H (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/9 | Villarreal (h) | 20/10 | Atalanta (h) |
| 8/12 | Young Boys (h) | 15/3 | A Madrid (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/11 | Atalanta (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/1 | Aston Villa (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/2 | Middlesbrough (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/9 | West Ham U (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/7 | Derby Co (a) | 28/7 | Brentford (h) |
| 7/8 | Everton |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/7 | Q.P.R. (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/8 | Wolves (a) | 19/9 | West Ham U (a) |
| 19/4 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/5 | C Palace (a) |
Worn to mark the 5th anniversary of the Manchester Arena bombing
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/11 | Watford |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/1 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Young Boys (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/2 | Burnley (a) | 23/4 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/1 | Brentford (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/11 | Villarreal (a) | 23/2 | A Madrid (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | Leeds U (h) | 11/9 | Newcastle U (h) |
| 25/9 | Aston Villa (h) | 2/10 | Everton |
| 16/10 | Leicester C (a) | 24/10 | Liverpool |
| 27/12 | Newcastle U (a) | 30/12 | Burnley (h) |
| 22/1 | West Ham U (h) | 8/2 | Burnley (a) |
| 6/3 | Man City (a) | 12/3 | Tottenham H (h) |
| 9/4 | Everton (a) | 23/4 | Arsenal (a) |
| 28/4 | Chelsea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/10 | Totenham H (a) | 6/11 | Manchster C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/3 | A Madrid (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/1 | Aston Villa (h) | 4/2 | Middlesbrough (h)1 |
1 Henderson played in goal. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/9 | West Ham U (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/7 | Q.P.R. (a) | 7/8 | Everton (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | Southampton (a) | 20/11 | Watford (a) |
| 28/11 | Chelsea (a) | 19/1 | Brentford (a) |
| 15/2 | Brighton (h) | 20/2 | Leeds U (a) |
| 19/4 | Liverpool (a) | 2/5 | Brentford (h) |
| 7/5 | Brighton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Young Boys (a) 1 | 29/9 | Villarreal (h) |
| 20/10 | Atalanta (h) | 02/11 | Atalanta (a) |
| 23/11 | Villarreal (a) | 8/12 | Young Boys |
| 23/2 | A Madrid (a) |
1 Henderson played in goal. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/7 | Derby Co (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/8 | Wolves (a) | 19/9 | West Ham U (a) |
| 2/12 | Arsenal (h) | 8/12 | C Palace (h) |
| 11/12 | Norwich C (a) | 3/1 | Wolves (h) |
| 15/1 | Aston Villa (a) | 12/2 | Southampton (h) |
| 26/2 | Watford (h) | 2/4 | Leicester C (h) |
| 16/4 | Norwich C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/5 | C Palace (a) |
Worn to mark the 5th anniversary of the Manchester Arena bombing
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/7 | Brentford (h) |
United started strongly, creating a new Premier League record of 29 games unbeaten away from home on September 19th, but then faltered.
Defeated at Old Trafford by Liverpool (5-0) and Manchester City, United lost 4-1 to Watford on November 20th, and Solskjær was sacked the following day.
Michael Carrick was appointed as a caretaker manager for three matches before the arrival of Ralph Rangnick as interim coach until the end of the season.
United remained inconsistent and finished in sixth place and had little success in the Cup competitions.
United's three new kits were released during the summer and featured a new shirt sponsor, Team Viewer. The home kit was released on July 15th, with the change kit following on July 30th and finally the third kit on August 12th.