| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/8 | Newcastle U (h) | 22/8 | Fulham (a) |
| 28/8 | West Ham (h) | 19/9 | Liverpool (h) |
| 26/9 | Bolton W (a) | 16/10 | WBA (h) |
| 26/10 | Wolves (h) | 30/10 | Tottenham (h) |
| 6/11 | Wolves (h) | 20/11 | Wigan Ath (h) |
| 27/11 | Blackburn (h) | 13/12 | Arsenal (h) |
| 26/12 | Sunderland (h) | 4/1 | Soke C (h) |
| 9/1 | Liverpool (h) | 16/1 | Tottenham (a) |
| 22/1 | Birmngham (h) | 1/2 | Aston Villa (h) |
| 12/2 | Man City (h) | 19/2 | Crawley T (h)1 |
| 26/2 | Wigan Ath (a) | 1/3 | Chelsea (a)1 |
| 12/3 | Arsenal (h) | 19/3 | Bolton W (h) |
| 9/4 | Fulham (h)1 | 23/4 | Everton (h) |
| 8/5 | Chelsea (h)1 | 22/5 | Blackpool (h)2 |
1 'Authentic' Replica shirts were worn by some players in these games.
2 Standard replica kits were worn by Giggs, Owen, Nani, Park, Hernandez and perhaps others.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/4 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/9 | Everton | 10/11 | Man City (a) |
| 1/1 | West Brom (a) | 14/5 | Blackburn R (a)1 |
1 'Authentic' Replica shirts were worn by Scholes and Fabio at Ewood Park.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/12 | Birmingham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Rangers (h) | 20/10 | Buraspor (h) |
| 7/12 | Valencia (h) | 23/2 | Marseille (a) |
| 15/3 | Marseille (h) | 12/4 | Chelsea (h) |
| 4/5 | Schalke 04 (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/9 | Valencia (a) | 6/4 | Chelsea (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/11 | Buraspor (a) | 26/4 | Schalke o4 (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/11 | Rangers (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/8 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/4 | Man City1 |
1 'Authentic' Replica shirts were worn by Evra, Fabio, Park, Nani, Scholes and Hernandez at Wembley
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/7 | Philadelphia U | 25/7 | Kansas City W |
| 28/7 | MLS All Stars |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/7 | Celtic |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/1 | Blackpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/9 | Scunthorpe U (a) | 30/11 | West Ham (a) |
| 2/4 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/2 | Wolves (a) | 6/3 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/11 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/5 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Aitricity League XI |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/10 | Stoke C (a) | 1/5 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/1 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/10 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | Chivas |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/8 | Newcastle U (h) | 22/8 | Fulham (a) |
| 26/10 | Wolves (h) | 30/10 | Tottenham (h) |
| 6/11 | Wolves (h) | 10/11 | Man City (a) |
| 27/11 | Blackburn (h) | 13/12 | Arsenal (h) |
| 16/1 | Tottenham (a) | 25/1 | Blackpool (a) |
| 1/2 | Aston Villa (h) | 5/2 | Wolves (a) |
| 12/3 | Arsenal (h) | 19/3 | Bolton W (h) |
| 9/4 | Fulham (h) | 22/5 | Blackpool (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/11 | Buraspor (a) | 4/5 | Schalke 04 (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/7 | Celtic |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/9 | Scunthorpe (a) | 24/10 | Stoke C (a) |
| 30/11 | West Ham (a) | 4/1 | Soke C (h) |
| 2/4 | West Ham (a) | 4/5 | Blackburn (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/11 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Rangers (h) | 29/9 | Valencia (a) |
| 24/11 | Rangers (h) | 7/12 | Valencia (h) |
| 6/4 | Chelsea (a) | 26/4 | Schalke 04 (a)1 |
1 In the second half van der Sar wore the third kit variant with no numbers on the shorts
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/7 | Kansas City W | 30/7 | Chivas1 |
| 4/8 | Aitricity League XI |
Tomasz KKuszczak wore Nike training pants rather than shorts
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/8 | West Ham (h) | 11/9 | Everton (a) |
| 19/9 | Liverpool (h) | 26/9 | Bolton W (a) |
| 2/10 | Sunderland (a) | 16/10 | WBA (h) |
| 20/11 | Wigan Ath (h) | 26/12 | Sunderland (h) |
| 28/12 | Birmingham (a) | 1/1 | West Brom (a) |
| 9/1 | Liverpool (h) | 22/1 | Birmngham (h) |
| 29/1 | Southampton (a) | 12/2 | Man City (h) |
| 19/2 | Crawley T (h) | 26/2 | Wigan Ath (a) |
| 1/3 | Chelsea (a) | 6/3 | Liverpool (a) |
| 19/4 | Newcastle U (a) | 23/4 | Everton (h) |
| 1/5 | Arsenal (a) | 8/5 | Chelsea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/10 | Buraspor (h) | 23/2 | Marseille (a) |
| 15/3 | Marseille (h) | 12/4 | Chelsea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/4 | Schalke 04 (a) |
Worn in the second half.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/5 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/8 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/4 | Man City |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/7 | Philadelphia U | 28/7 | MLS All Stars |
The season opened with a 3-1 victory over Chelsea in the Community Shield. United topped the table from late November after a 7-1 victory over Blackburn and finished nine points above runners-up Chelsea, claiming a record 19th titles. United also knocked the Pensioners out of the Champions League. Unfortunately, in their third Champions League Final in four years, United were beaten convincingly by Barcelona 3-1.
United's hopes of a second treble disappeared after a narrow 1-0 defeat by City in the FA Cup semi-final. Their defence of the League Cup was ended by West Ham United, who thrashed United 4-0 in the fourth round.
United's world record £80 million four year sponsorship deal with AON commenced at the start of the season. Nike also unveiled new home and change kits, utilising the previous season's change kit as the third kit. Nike still produced long sleeved shirts, though most players favoured wearing a colour co-ordianted long sleeved vest. Both the Premier League and Champions League shirts had a standard sized sponsors logo.
There were two versions of the replica home shirt made available - one sold at a premium in a deluxe presentation box and marketed as an 'Authentic' shirt. The other was a standard replica shirt, which didn't have the side venting panels, and featured a black Red Devil motif on the lower left hand sleeve. Both the 'Authentic' and standard replica shirts was worn by several players towards the end of the season after stocks of the player's medium size shirts ran out.
Many thanks to contributor Gajusz Kubasik for compilin a match by match summary of the kits worn by United's keeper in 2010/11.