| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Fulham (h) | 8/9 | Everton (h) |
| 22/9 | Ipswich (h) | 20/10 | Bolton W (h) |
| 27/10 | Leeds U (h) | 17/11 | Leicester |
| 1/12 | Chelsea (h) | 8/12 | West Ham (h) |
| 12/12 | Derby C (h) | 22/12 | Southampton (h) |
| 30/12 | Fulham (a) | 2/1 | Newcastle U (h) |
| 19/1 | Blackburn (h) | 22/1 | Liverpool (h) |
| 29/1 | Bolton W (a) | 2/2 | Sunderland (h) |
| 23/2 | Aston Villa (h) | 3/3 | Derby C (a) |
| 6/3 | Tottenham (h) | 23/3 | Middlesbro' (h) |
| 20/4 | Chelsea (a) | 8/5 | Arsenal (h) |
| 11/5 | Charlton (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Newcastle U (a) | 29/9 | Spurs (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | Blackburn (a) | 26/12 | Everton (a) |
| 30/3 | Leeds U (a) | 6/4 | Leicester (a) |
| 27/4 | Ipswich T (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/9 | Lille (h) | 25/9 | Deportivo (a) |
| 17/10 | Deportivo (h) | 23/10 | Olympiakos (h) |
| 5/12 | Boavista (h) | 20/2 | Nantes (a) |
| 26/2 | Nantes (h) | 13/3 | B Munich (h) |
| 2/4 | Deportivo (a) | 10/4 | Deportivo (h) |
| 24/4 | B Leverkusen (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/3 | Boavista (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/7 | Malaysia XI | 8/8 | Bury |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Hereford Utd (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/8 | Aston Villa (a) | 6/1 | Aston Villa (a) |
| 10/2 | Charlton (a) | 16/3 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/1 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/10 | Sunderland (a) | 4/11 | Liverpool (a) |
| 15/12 | Middlesbro' (a) | 26/1 | Middlesbro' (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/10 | Lille (a) | 20/11 | B Munich (a) |
| 30/4 | B Leverkusen (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/8 | Liverpool |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Wrexham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/7 | Singapore XI |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | Arsenal (a) | 25/11 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/10 | Olympiakos (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/7 | Thailand XI |
Worn against Middlesbrough (h) on 23rd March
Worn against Deportivo on 10th April. Move your cursor over the kit to reveal the variant.
Move your cursor over the kit to reveal the variant.
United played inspired football at times; they memorably overturned a 3-0 half-time deficit at Spurs to win 5-3. Their form floundered in late autumn, and Arsenal, who won 1-0 win at Old Trafford, won the title. A week earlier, Unted had lost to Bayer 04 Leverkusen on away goals in the Champions' League semi-final.
United lost to Steve McLaren's Middlesbrough in the FA Cup, and a near-full strength Arsenal side beat United's youngsters in the League Cup.
Ruud van Nistelrooy, who scored 36 goals in 49 appearances, was the outstaning success of the season.
Umbro produced new change and third kits for the outfield players. The replica versions were reversible. There was also a new home goalkeeping kit, with the previous season's employed as the change kit.