| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Arsenal (n) | 15/8 | Leicester (h) |
| 9/9 | Charlton (h) | 12/9 | Coventry (h) |
| 24/9 | Liverpool (h) | 17/10 | Wimbledon (h) |
| 28/10 | Bury (h) | 8/11 | Newcastle (h) |
| 11/11 | Nott'm F (h) | 14/11 | Blackburn (h) |
| 29/11 | Leeds U (h) | 2/12 | Tottenham (a) |
| 12/12 | Tottenham (a) | 16/12 | Chelsea (h) |
| 19/12 | Middlesbro' (h) | 26/12 | Nott'm F (h) |
| 29/12 | Chelsea (a) | 3/1 | Middlesbro' (h) |
| 10/1 | West Ham (h) | 24/1 | Liverpool (h) |
| 3/2 | Derby C (h) | 14/2 | Fulham (h) |
| 17/2 | Arsenal (h) | 27/2 | Southampton (h) |
| 7/3 | Chelsea (h) | 10/3 | Chelsea (a) |
| 21/3 | Everton (h) | 11/4 | Arsenal (n) |
| 17/4 | Sheff Wed (h) | 1/5 | Aston Villa (h) |
| 16/5 | Tottenham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/11 | Sheff Wed (a) | 20/2 | Coventry C (a) |
| 13/3 | Newcastle U (a) | 3/4 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/10 | Derby Co (a) |
United wore Derby County's alternate home socks at Pride Park
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/10 | Everton (a) | 16/1 | Leicester C (a) |
| 25/4 | Leeds U (a) | 12/5 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/10 | Brøndby IF (a) | 4/11 | Brøndby IF (h) |
| 9/12 | B Munich (h) | 3/3 | Inter (h) |
| 17/3 | Inter (a) | 7/4 | Juventus (h) |
| 21/4 | Juventus (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/8 | LKS Lodz (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/5 | Newcastle U |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/5 | B Munich |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/7 | Brøndby IF (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/7 | Birmingham (a) | 27/7 | Valerenga (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/12 | Aston Villa (a) | 31/1 | Charlton A (a) |
| 6/2 | Nott'm F (a) | 9/5 | Middlesbrough (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/5 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/4 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/8 | LKS Lodz (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/9 | FC Barcelona (h) | 30/9 | b Munich (a) |
| 25/11 | FC Barcelona (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Brann (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/1 | Aberdeen (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/9 | Arsenal (a) | 3/10 | Southampton (a) |
Move your cursor over the kit to reveal variant worn at Internazionale
Worn at SK Brann
Move your cursor over the kits to reveal variants
Worn in the Teddy Scott Testimonial
United recovered from a poor start and by the spring topped the Premier League and had reached the semi-finals of both the F.A. Cup and Champions League. A magnificent Ryan Giggs goal against Arsenal took United to the FA Cup Final, and after one of the club's greatest ever performances, United beat Juventus 3-2 in Turin after being 2-0 down in just 11 minutes.
In May, United came from behind again to beat Tottenham 2-1 at Old Trafford to claim the title. They beat Newcastle comfortably 2-0 win in the FA Cup Final. They ended the season as Champions of Europe, beatring Bayernm Munich with two injury time goals.
United had new home and third kits. They also wore a new design white sock with the change kit for most of the season.
United had two European Home goalkeeper kits; the first was worn in the club's Champions' League games in 1998, whilst the second was worn in 1999.