| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/8 | Chelsea (a) | 21/8 | Norwich (h) |
| 20/9 | Liverpoool (h) | 25/9 | Tottenham (a) |
| 3/10 | Middlesbro' (h) | 24/10 | Arsenal (h) |
| 7/11 | Man City (h) | 10/11 | C Palace (h) |
| 20/11 | Charlton (h) | 13/12 | Fulham (a) |
| 18/12 | C Palace (h) | 26/12 | Bolton W (h) |
| 4/1 | Tottenham (h) | 12/1 | Chelsea (a) |
| 22/1 | Aston Villa (h) | 26/1 | Chelsea (h) |
| 19/3 | Fulham (h) | 9/4 | Norwich (a) |
| 10/5 | Chelsea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/8 | Blackburn (a) | 30/8 | Everton (h) |
| 14/11 | Newcastle U (a) | 1/12 | Arsenal (h) |
| 4/12 | Southampton (h) | 8/1 | Exeter (h) |
| 19/1 | Exeter (a) | 29/1 | Middlesbro' (h) |
| 5/2 | Birmingham (h) | 26/2 | Portsmouth (h) |
| 2/4 | Blackburn (h) | 17/4 | Newcastle U (n) |
| 24/4 | Newcastle U (h) | 7/5 | WBA (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/9 | Bolton W (a) | 13/2 | Man City (a) |
| 19/2 | Everton (a) | 20/4 | Everton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/10 | Birmingham (a) | 30/10 | Portsmouth (a) |
| 27/11 | West Brom (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Lyon (a) | 28/9 | Fenerbahce (h) |
| 23/11 | Lyon (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/11 | Sparta Praha (h) | 8/12 | Fenerbahce (a) |
| 23/2 | AC Milan (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/8 | D Bucharest (a) | 25/8 | D Bucharest (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/8 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/7 | Celtic (a) | 31/7 | AC Milan (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/8 | PSV (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/5 | Charlton A (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/2 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/1 | Middlesbrough(a) | 15/1 | Liverpool (a) |
| 5/3 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/3 | Southamptn (a) | 15/5 | Southamptn (a)1 |
1 Several players wore 2003/04 shirts with the current Premier League sleeve patches were sown over the top. Those players included Giggs, Brown, Keane and van Nistelrooy. Many thanks to Pete Royal.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/5 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/12 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/10 | Crewe Alex (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/10 | Sparta Praha (a) | 8/3 | AC Milan (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/7 | B Munich (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Burnley (a) |
Move your cursor over the kit to reveal the variant kit worn at Chelsea in January 2005.
Worn at Arsenal Febraury 2005.
Worn at Bucarest in August 2004
Worn at Milan in March 2005
United were never title contenders. They were beaten by Chelsea in the semi-final of the League Cup, and by AC Milan in Champions' League.
The FA Cup Final against Arsenal provided a microcosm of the season. United dominated possession, created chance after chance but couldn't score. The Gunners hardly had a shot in the two hours but won the penalty shoot out 5-4.
Malcolm Glazer gained control of the club on May 12th 2005 and de-listed them from the stock exchange in June. His takeover was funded by loans that saddled the club with a reported debt of £540 million.
United had a new design for their home kit, and wWhite socks with a black top were added to the change kit, although the previous season's predominately black socks were worn twice, both times against Southampton.