| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | Tottenham (h) | 28/8 | Arsenal (h) |
| 10/9 | Bolton W (a) | 18/9 | Chelsea (h) |
| 1/10 | Norwich C (h) | 23/10 | Man City (h) |
| 26/11 | Newcastle (h) | 29/11 | C Palace (h) |
| 10/12 | Wolves (h) | 26/12 | Wigan (h) |
| 31/12 | Blackburn (h) | 8/1 | Man City (a) |
| 14/1 | Bolton W (h) | 31/1 | Stoke C (h) |
| 5/2 | Chelsea (a) | 11/2 | Liverpool (h) |
| 26/2 | Norwich (a) | 4/3 | Tottenham (h) |
| 11/3 | WBA (h) | 18/3 | Wolves (a) |
| 26/3 | Fulham (h) | 8/4 | QPR (h) |
| 15/4 | Aston Villa (h) | 22/4 | Everton (h) |
| 30/4 | Man City (a) | 6/5 | Swansea (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | Sunderland (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/1 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | WBA (a) | 20/9 | Leeds U (a) |
| 25/10 | Aldershot (a) | 19/11 | Swansea (a) |
| 18/12 | QPR (a) | 21/12 | Fulham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/10 | Everton (a) | 2/4 | Blackburn R (a) |
| 11/4 | Wigan A (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/9 | FC Basel (h) | 2/11 | Otelul Galati (h) |
| 22/11 | SL Benfica (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/2 | AFC Ajax | 8/3 | A Bilbao |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8 | Man City |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/7 | New England R | 27/7 | MLS All Stars |
| 30/7 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/9 | Stoke C (a) | 15/10 | Liverpool (a) |
| 3/12 | Aston Villa (a) | 22/1 | Arsenal (a) |
| 28/1 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/5 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | SL Benfica (a) | 18/10 | Otelul Galati (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/2 | AFC Ajax (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/3 | A Bilbao |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | Seattle Sounders |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/7 | Chicago Fire |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/12 | FC Basel (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/10 | Norwich C (h) | 15/10 | Liverpool (a) |
| 23/10 | Man City (h) | 26/11 | Newcastle (h) |
| 29/11 | C Palace (h) | 3/12 | Aston Villa (a) |
| 10/12 | Wolves (h) | 18/12 | QPR (a) |
| 21/12 | Fulham (a) | 31/12 | Blackburn (h) |
| 4/1 | Newcastle (a) | 8/1 | Man City (a) |
| 14/1 | Bolton W (h) | 22/1 | Arsenal (a) |
| 28/1 | Liverpool (a) | 5/2 | Chelsea |
| 11/2 | Liverpool (h) | 26/3 | Fulham (h) |
| 8/4 | QPR (h) | 15/4 | Aston Villa (h) |
| 22/4 | Everton (h) | 6/5 | Swansea (h) |
| 13/5 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | Sunderland (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/2 | Norwich (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/11 | SL Benfica (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/2 | AFC Ajax (a) | 23/2 | AFC Ajax (h) |
| 15/3 | A Bilbao (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/7 | New England R | 23/7 | Chicgo Fire |
| 30/7 | FC Barcelona |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | WBA (a) | 28/8 | Arsenal (h) |
| 18/9 | Chelsea (h) | 20/9 | Leeds U (a) |
| 24/9 | Stoke C (a) | 25/10 | Aldershot (a) |
| 29/10 | Everton (a) | 19/11 | Swansea (a) |
| 31/1 | Stoke C (h) | 4/3 | Tottenham (h) |
| 11/3 | WBA (h) | 2/4 | Blackburn R (a) |
| 11/4 | Wigan (a) | 30/4 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | SL Benfica (a) | 27/9 | FC Basel (h) |
| 18/10 | Otelul Galati (a) | 2/11 | Otelul Galati (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/3 | A Bilbao (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8 | Man City |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | Seattle Sounders | 27/7 | MLS All Stars |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/8 | Tottenham (h) | 10/9 | Bolton W (a) |
| 26/12 | Wigan (h) | 18/3 | Wolves (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/12 | FC Basel (a) |
United were often brilliant, as in the 8-2 mauling of Arsenal at Old Trafford, or terrible, as after being reduced to ten men, they conceeded three goals in the last five minutes to lose 6-1 to City.
Despite having a five point lead in the title race with five games remaining, City clinched the Championship on the last day of the season.
United, after a thrilling 3-2 win at City, lost at Anfield in the FA Cup fourth round, and were beaten by Crystal Palace in the League Cup.
The club falied to progress beyond the group stage of the Champions' League. A 2-2 home draw with Basel, after United had taken a 2-0 half-time lead, proved crucial.
Nike produced new home and change kits to general acclaim. The shirts had the word "Relentless" embroidered on the inside of the shirt under the club badge.
United broke new ground when they announced they had negotiated a sponsorship deal for their training kit. The four year deal, which excluded Champions' League games, with DHL was worth a reputed £10m a year. The sponsored training kit was worn for the first time before the Premier League game against Tottenham.
Many thanks to contributor Gajusz Kubasik for compiling a match by match summary of the kits worn by United's keeper in 2011/12.