| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/8 | Newcastle (n) | 13/8 | Internazionale (h) |
| 21/8 | Everton (h) | 25/8 | Blackburn (h) |
| 4/9 | Derby C (a) | 14/9 | Nott'm F (h) |
| 29/9 | Tottenham (h) | 12/10 | Liverpool (h) |
| 23/10 | Swindon (h) | 2/11 | Chelsea (h) |
| 16/11 | Arsenal (h) | 27/11 | Leicester (a) |
| 30/11 | Leicester (h) | 18/12 | Sheff Wed (a) |
| 21/12 | Sunderland (h) | 28/12 | Leeds U (h) |
| 1/1 | Aston Villa (h) | 5/1 | Tottenham (h) |
| 12/1 | Tottenham (a) | 25/1 | Wimbledon (h) |
| 29/1 | Wimbledon (h) | 1/2 | Southampton (h) |
| 22/2 | Chelsea (a) | 1/3 | Coventry (h) |
| 15/3 | Sheff Wed (h) | 5/4 | Derby C (h) |
| 5/5 | Middlesbro' (h) | 8/5 | Newcastle (h) |
| 11/5 | West Ham (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Wimbledon (a) | 20/10 | Newcastle U (a) |
| 18/1 | Coventry C (a) | 4/2 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/9 | Leeds U (a) | 22/3 | Everton (a) |
| 12/4 | Blackburn R (n) | 3/5 | Leicester C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/9 | Rapid Wein (h) | 30/10 | Fenerbahce (h) |
| 20/11 | Juventus (h) | 5/3 | FC POrto (h) |
| 19/3 | FC POrto (a) | 9/4 | B Dortmund (a) |
| 23/4 | B Dortmund (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/10 | Fenerbahce (a) | 11/9 | Juventus (a) |
| 4/12 | Rapid Wien |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/7 | Portadown | 28/7 | Lge of Ireland |
| 31/7 | Internazionale (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/8 | AFC Ajax (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/11 | Norwich C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/5 | Coventry C XI (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/9 | Aston Villa (a) | 26/12 | Nott'm F (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/11 | Middlesbrough (a) | 8/12 | West Ham (a) |
| 19/2 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/4 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/10 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/3 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Nott'm F (a) |
Kit identified by Matt Salmon. The club badge had a white border rather than the more usual gold.
Worn against Portadown (27/7) and Internazionale (31/7)
Worn by Raimond van der Gouw in Bryan Gunn's Testimonial at Norwich (4/11)
Worn by Peter Scmeichel in the 1st half at Coventry (16/5)
Worn by Raimond van der Gouw in the 2nd half at Coventry (16/5)
Worn against Nott'm Forest (a) 26/12, Leeds United (h) 28/12, Tottenham (h) 5/1, Tottenham (h) 12/1, Coventry (a) 18/1 and Wimbledon (h) 25/1
Worn against Sunderland (h) 21/12
Worn against Rapid Vienna (a) 4/12
Worn against Leicester (h) 27/11
United beat Newcastle 4-0 in the Charity Shield in Eric Cantona's first match as captain.
After a poor start, highlighted by successive away defeats in October at Newcastle (0-5) and Southampton (3-6), United topped the table from February 1st and finished seven points ahead of Newcastle United.
Cantona announced his decision to retire just weeks later. David Beckham was named the PFA Young Player of the Year.
They reached the Champions League semi finals for the first time since 1968/69 but were beaten in both legs by Borussia Dortmund.
United had three new kits for 1996/97, although the third kit was not released until late autumn, no doubt to capitalise on replica sales pre Christmas.
In the Champions' League group match at Juventus on September 11th, neither the outfield nor goalkeeper shirts featured the players' names.