| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/8 | Aston Villa (h) | 10/9 | Man City (h) |
| 24/9 | Blackburn (h) | 1/10 | Fulham (a) |
| 26/10 | Barnet (h) | 3/12 | Portsmouth (h) |
| 11/12 | Everton (h) | 14/12 | Wigan Ath (h) |
| 31/12 | Bolton W (h) | 22/1 | Liverpool (h) |
| 4/2 | Fulham (h) | 6/3 | Wigan Ath (a) |
| 26/3 | Birmingham (h) | 29/3 | West Ham (h) |
| 17/4 | Tottenham (a) | 29/4 | Chelsea (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/8 | Newcastle U (a) | 22/10 | Tottenham (h) |
| 6/11 | Chelsea (h) | 30/11 | WBA (h) |
| 26/12 | WBA (a) | 8/1 | Burton U (a) |
| 18/1 | Burton U (h) | 25/1 | Blackburn (h) |
| 28/1 | Wolves (a) | 12/3 | Newcastle U (h) |
| 9/4 | Arsenbal (h) | 14/4 | Sunderland (h) |
| 1/5 | Middlesbro' (h) | 7/5 | Charlton (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Debreceni (h) | 13/8 | Everton (a) |
| 20/12 | Birmingham (a) | 28/12 | Birmingham (a) |
| 11/1 | Blackburn (a) | 14/1 | Man City (a) |
| 1/2 | Blackburn (a) | 1/4 | Bolton W (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/2 | Portsmouth (a) | 18/3 | West Brom (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Villarreal (h) | 27/9 | SL Benfica (h) |
| 18/10 | Lille (h) | 22/11 | Villarreal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/2 | Wigan Ath |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/7 | Clyde | 19/7 | Peterborough |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/7 | Hong Kong XI | 28/7 | Kashmira Antlers |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/7 | Beijing Hyundai |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/8 | Debreceni (a) | 18/9 | Liverpool (a) |
| 15/10 | Sunderland (a) | 29/10 | Middlesbro (a) |
| 19/11 | Charlton (a) | 27/11 | West Ham (a) |
| 17/12 | Aston Villa (a) | 3/1 | Arsenal (a) |
| 18/2 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/12 | SL Benfica (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | Urawa Red Diamonds | 3/8 | Royal Antwerp (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/11 | Lille (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Debreceni (h) | 13/8 | Everton (a) |
| 20/8 | Aston Villa (h) | 24/8 | Debreceni (a) |
| 28/8 | Newcastle U (a) | 10/9 | Man City (h) |
| 18/9 | Liverpool (a) | 24/9 | Blackburn R (h) |
| 1/10 | Fulham (a) | 22/10 | Spurs (h) |
| 26/10 | Barnet (h) | 29/10 | Middlesbro (a) |
| 6/11 | Chelsea (h) | 27/11 | West Ham (a) |
| 30/11 | West Brom (h) | 3/12 | Portsmouth (h) |
| 11/12 | Everton (h) | 14/12 | Wigan Ath (h) |
| 17/12 | Aston Villa (a) | 20/12 | Birmingham (a) |
| 26/12 | West Brom(a) | 28/12 | Birmingham (a) |
| 31/12 | Bolton W (h) | 1/1 | Arsenal (a) |
| 8/1 | Burton U (a) | 11/1 | Blackburn R (a) |
| 14/1 | Man City (a) | 18/1 | Burton U (h) |
| 22/1 | Liverpool (h) | 25/1 | Blackburn (h) |
| 28/1 | Wolves (a) | 1/2 | Blackburn (a) |
| 4/2 | Fulham (h) | 11/2 | Portsmouth (a) |
| 6/3 | Wigan Ath (a) | 12/3 | Newcastle U (h) |
| 18/3 | West Brom (a) | 26/3 | Birmingham (h) |
| 29/3 | West Ham (h) | 1/4 | Bolton W (a) |
| 9/4 | Arsenal (h) | 14/4 | Sunderland (h) |
| 17/4 | Tottenham (a) | 29/4 | Chelsea (a) |
| 1/5 | Middlesbro (h) | 7/5 | Charlton (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Villarreal (a0 | 27/9 | SL Benfica (h) |
| 18/10 | Lille (h) | 2/11 | Lille (a) |
| 22/11 | Villarreal (a) | 7/12 | SL Benfica (a/td> |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/2 | Wigan Ath |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/7 | Clyde (a) | 20/7 | Peterboro (a) |
| 23/7 | Hong Kong XI | 28/7 | Kashima Antlers |
| 30/7 | Urawa Red Diamonds |
3/8 | Royal Antwerp |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/10 | Sunderland (a) | 19/11 | Charlton A (a) |
| 18/2 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/7 | Beijing Hyundai |
United's defeat at the Riverside at the end of October left them trailing defending Champions Chelsea by 13 points. They won 19 of their next 25 games, but Chelsea retained the title with a 3-0 win at Old Trafford at the end of April.
United failed to qualify from their Champions League group and were beaten in the FA Cup fifth round at Anfield. They did win the League Cup, beating Wigan 4-0 in the final. Louis Saha was preferred at centre forward to van Nistelrooy, who was alleged to have been involved in a bust up with Ronaldo durimng training. He walked out off Old Trafford before the final game of the season, vand was sold to Real Madrid.
Nike introduced a new all blue change kit for 2005/06, making the third kit largely redundant although it was worn in one Champions League match. The home kit remained unchanged from the previous season.
Premier League sleeve patches were worn on shirts for all domestic games.
Many thanks to contributor Gajusz Kubasik for compiling a match by match summary of the kits worn by United's keeper in 2005/06.