| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | WBA (h) | 23/8 | Chelsea (a) |
| 3/9 | Middlesbro' (h) | 11/9 | Bolton W (h) |
| 21/9 | Tottenham (h) | 7/10 | Everton (h) |
| 19/10 | Fulham (a) | 26/10 | Aston Villa (h) |
| 2/11 | Southampton (h) | 5/11 | Leicester (h) |
| 23/11 | Newcastle U (h)1 | 7/12 | Arsenal (h) |
| 17/12 | Chelsea (h) | 14/12 | West Ham (h) |
| 28/12 | Birmingham (h) | 1/1 | Sunderland (h) |
| 4/1 | Portsmouth (h) | 7/1 | Blackburn (h) |
| 18/1 | Chelsea (h) | 26/1 | West Ham (h) |
| 4/2 | Birmingham (a) | 9/2 | Man City (h) |
| 22/2 | Bolton W (a) | 5/3 | Leeds U (h) |
| 22/3 | Fulham (h) | 5/4 | Liverpool (h) |
| 19/4 | Blackburn (h) | 27/4 | Tottenham (a) |
| 3/5 | Charlton (h) |
1 Solskjær's name on his replacement shirt in the 2nd half was misspelt.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/9 | Leeds U (a) | 22/12 | Blackburn R (a) |
| 11/1 | WBA (a) | 22/1 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/11 | Man City (a) | 11/5 | Everton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/2 | Arsenal (a) | 12/4 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/8 | Zalaegerszeg (h) | 18/9 | Maccabi H (h) |
| 13/11 | B Leverkusen (h) | 11/12 | Deportivo (h) |
| 19/2 | Juventus (h) | 25/2 | Juventus (a) |
| 12/3 | FC Basel (h) | 18/3 | Deportivo (a) |
| 23/4 | Real Madrid (h)1 |
1 O'Shea's name on his shirt was misspelt.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/10 | Maccabi H (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | Zalaegerszeg (a) | 8/4 | Real Madrid (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/7 | Chesterfield (a) | 2/8 | AFC Ajax (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | Shelbourne (a) | 30/7 | Valerenga (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/7 | Aarhus XI (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/9 | Charlton A (a) | 17/11 | West Ham (a) |
| 15/3 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/12 | Burnley (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/12 | Middlesbrough (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/12 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/9 | B Leverkusen (a) | 1/10 | Olympiakos (h) |
| 23/10 | Olympiakos (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/3 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/7 | Bournemouth (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/8 | Palma (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/8 | Sunderland (a) | 1/2 | Southampton (a) |
| 15/4 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/11 | FC Basel (a) |
Move your cursor over the kit ro reveal a variant.
Move your cursor over the kit ro reveal a variant.
United struggled before the turn of the year, but remarkably they won fifteen of their final eighteen games. They hit top spot on April 12th after an emphatic 6-2 win at St James' Park and collected their eighth Premier League title on the final day of the season, winning 2-1 at Goodison Park.
Liverpool beat United 2-0 in the League Cup Final, and they lost 2-0 at Arsenal in the F.A. Cup fifth round.
In Europe, the club progressed effortlessly into the quarter final to face Real Madrid. After a 3-1 defeat in the Bernabéu, Real's Ronaldo scored a marvellous hat trick at Old Trafford as his side won 4-3.
The agreement with Nike, agreed in late 2000 for thirteen years, began at the start of the season. Nike produced new designs for all three of United's kits, all of which were in the club's traditional colours. Premier League sleeve patches were worn on shirts for all domestic games.
Although the goalkeeper's change kit officially had grey socks, it was more often as not worn with the black home socks. Roy Carroll and Ricardo wore long-sleeved shirts in both domestic and European games. In the game against Juventus at home, Barthez wore the long sleeved change shirt with track suit bottoms.