| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/8 | Norwich (h) | 18/8 | Sheff Utd (h) |
| 21/8 | Newcastle (h) | 1/9 | West Ham U (h) |
| 11/9 | Chelsea (a) | 19/9 | Arsenal (h) |
| 22/9 | Stoke C (a) | 25/9 | Swindon (h) |
| 2/10 | Sheff Wed (a) | 6/10 | Stoke C (h) |
| 16/10 | Tottenham (h) | 27/10 | Leicester (h) |
| 30/10 | QPR (h) | 20/11 | Wimbledon (h) |
| 24/11 | Ipswich (a) | 27/11 | Coventry (a) |
| 4/12 | Norwich (a) | 19/12 | Aston Villa (h) |
| 26/12 | Blackburn (h) | 1/1 | Leeds U (h) |
| 12/1 | Portsmouth (h) | 15/1 | Tottenham (a) |
| 22/1 | Everton (h) | 30/1 | Norwich (a) |
| 13/2 | Sheff Wed (h) | 2/3 | Sheff Wed (a) |
| 5/3 | Chelsea (h) | 12/3 | Charlton (h) |
| 16/3 | Sheff Wed (h) | 30/3 | Liverpool (h) |
| 4/4 | Oldham (h) | 10/4 | Oldham (n) |
| 13/4 | Oldham (n) | 23/4 | Man City (h) |
| 27/4 | Leeds U (a) | 1/5 | Ipswich T (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/5 | Southampton (h) | 8/5 | Coventry C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/12 | Newcastle U (a) | 16/4 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/10 | Everton (a) | 7/11 | Man City (a) |
| 30/11 | Everton (a) | 29/12 | Oldham A (a) |
| 26/1 | Portsmouth (a) | 5/2 | QPR (a) |
| 2/4 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/10 | Galatasaray (h) | 3/11 | Galatasaray (a) |
| 20/10 | Galatasaray (h) | 3/11 | Galatasaray (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/9 | Kispet Honved (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/5 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/7 | Kaizer Chiefs | 10/8 | Brøndby |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/8 | Aston Villa (a) | 7/12 | SheffUtd (a) |
| 4/1 | Liverpool (a) | 25/2 | West Ham (a) |
| 19/3 | Swindon T (a) | 22/3 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/8 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/7 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/8 | Celtic |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/9 | Stoke C (a) | 9/1 | Sheff Utd (a) |
| 20/2 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Kispet Honved |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/3 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 31/7 | SL Benfica |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/8 | Norwich (h) | 18/8 | Sheff Utd (h) |
| 21/8 | Newcastle (h) | 1/9 | West Ham U (h) |
| 19/9 | Arsenal (h) | 25/9 | Swindon (h) |
| 2/10 | Sheff Wed (a) | 6/10 | Stoke C (h) |
| 16/10 | Tottenham (h) | 27/10 | Leicester (h) |
| 30/10 | QPR (h) | 20/11 | Wimbledon (h) |
| 24/11 | Ipswich (a) | 27/11 | Coventry (a) |
| 4/12 | Norwich (a) | 19/12 | Aston Villa (h) |
| 26/12 | Blackburn (h) | 1/1 | Leeds U (h) |
| 12/1 | Portsmouth (h) | 15/1 | Tottenham (a) |
| 22/1 | Everton (h) | 30/1 | Norwich (a) |
| 13/2 | Sheff Wed (h) | 2/3 | Sheff Wed (a) |
| 5/3 | Chelsea (h) | 12/3 | Charlton (h) |
| 16/3 | Sheff Wed (h) | 30/3 | Liverpool (h) |
| 4/4 | Oldham (h) | 10/4 | Oldham (n) |
| 13/4 | Oldham (n) | 23/4 | Man City (h) |
| 27/4 | Leeds U (a) | 1/5 | Ipswich T (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/5 | Southampton (h) | 6/5 | Coventry C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/9 | Chelsea (a) | 23/10 | Everton (a) |
| 7/11 | Man City (a) | 30/11 | Everton (a) |
| 29/12 | Oldham A (a) | 26/1 | Portsmouth (a) |
| 5/2 | QPR (a) | 2/4 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/12 | Newcastle U (a) | 16/4 | Wimbledon (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/10 | Galatasaray (h) | 3/11 | Galatasaray (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/9 | Kispest Honved (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 7/8 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/8 | Aston Villa (a) | 28/8 | Southampton (a) |
| 07/12; | Sheff Utd (a) | 4/1 | Liverpool (a) |
| 26/2 | West Ham (a)* |
* Schmeichel wore dark track suit bottoms. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/3 | Swindon T (a) | 22/3 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/3 | Aston Villa |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/5 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/9 | Stoke C (a) | 9/1 | Sheff Utd (a) |
| 20/2 | Wimbledon (a)* |
* Schmeichel wore dark track suit bottoms. Move your cursor over the kit to reveal the variant.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Kispet Honved (a) |
United completed a League and F.A. Cup double for the first time, and only a 3-1 defeat by Aston Villa in the League Cup Final prevented them from a domestic clean sweep.
By Christmas, United had opened up a lead of thirteen points but suffered a patch of poor form in early spring. They were a goal down in the FA Cup semi-final but a Mark Hughes volley in the last minute equalised. Re-energised, United won the replay, retained the title, and destroyed Chelsea 4-0 in the FA Cup Final.
In the European Cup, United lost out on away goals to Galatasaray in the second round.
The Premier League adopted the squad numbering system on shirts, which also bore the player's name above their squad number. Both the home and third kits remained unchanged, but a new all black change kit was introduced along with a white goalkeeper change kit. For games in the European Cup the goalkeeper shirts included the 1992/93 Premier League sleeve patches, and Schmeichel wore his 1992/93 shirt in the Charity Shield curtain raiser.
The black change replica shirts featured a cheaper, smaller crest but had a fully embroidered Umbro logos. Cost was again around £35.
Many thanks to contributor Gajusz Kubasik for compilin a match by match summary of the kits worn by United's keeper in 1993/94.