| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/8 | Chelsea (h) | 14/9 | C Palace (h) |
| 25/9 | Liverpool (h) | 28/9 | WBA (h) |
| 19/10 | Southamptn (h) | 26/10 | Stoke C (h) |
| 29/10 | Norwich (h) | 2/11 | Fulham (a) |
| 4/12 | Everton (h) | 7/12 | Newcastle (h) |
| 21/12 | West Ham (h) | 1/1 | Spurs (h) |
| 5/1 | Swansea C (h) | 11/1 | Swansea C (h) |
| 19/1 | Chelsea (a) | 22/1 | Sunderland (h) |
| 28/1 | Cardiff (h) | 9/2 | Fulham (h) |
| 16/3 | Liverpool (h) | 25/3 | Man City (h) |
| 29/3 | Aston Villa (h) | 26/4 | Norwich (h) |
| 3/5 | Sunderland (h) | 6/5 | Hull City (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/11 | Arsenal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/12 | Spurs (a) | 8/3 | West Brom (a) |
| 5/4 | Newcastle U (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Swansea (a) | 22/9 | Man City (a) |
| 28/12 | Norwich (a) | 20/4 | Everton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/9 | B Leverkusen (h) | 23/10 | R Sociedad (h) |
| 27/11 | B Leverkusen (a) | 10/12 | S Donetsk (h) |
| 19/3 | Olynpiakos (h) | 1/4 | B Munich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | R Sociedad (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/8 | Wigan Ath |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/7 | Singha All Stars |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | A-League All Stars | 6/8 | AIK |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/7 | Yokohama | 29/7 | Kitchee FC |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/9 | Liverpool (a) | 18/12 | Stoke C (a) |
| 1/2 | Stoke C (a) | 12/2 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/10 | Sunderland (a) | 24/11 | Cardiff C (a) |
| 7/1 | Sunderland (a) | 11/5 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/2 | Olympiakos (a) | 8/4 | B Munich (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/7 | Cerezo Osaka |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/12 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/12 | Hull City (a) | 22/2 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/3 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/10 | Shaktar D (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/8 | Swansea (a) | 26/8 | Chelsea (h) |
| 1/9 | Liverpool (a) | 14/9 | C Palace (h) |
| 25/9 | Liverpool (h) | 28/9 | West Brom (h) |
| 19/10 | Southampton (h) | 26/10 | Stoke C (h) |
| 29/10 | Norwich (h) | 24/11 | Cardiff C (a) |
| 1/12 | Spurs (a) | 4/12 | Everton (h) |
| 7/12 | Newcastle U (h) | 15/12 | Aston V (a) |
| 21/12 | West Ham (h) | 1/1 | Spurs (h) |
| 5/1 | Swansea C (h) | 11/1 | Swansea C (h) |
| 19/1 | Chelsea (a) | 22/1 | Sunderland (h) |
| 28/1 | Cardiff (h) | 9/2 | Fulham (h) |
| 16/3 | Liverpool (h) | 25/3 | Man City (h) |
| 29/3 | Aston Villa (h) | 3/5 | Sunderland (h) |
| 6/5 | Hull City (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/11 | Arsenal (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/10 | R Sociedad (h) | 5/11 | R Sociedad (a) |
| 25/2 | Olympiakos (a) | 19/3 | Olynpiakos (h) |
| 1/4 | Bayern M (h) | 8/4 | Bayern M (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/8 | Wigan Ath |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 13/7 | Singha All Stars |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/7 | Yokohama F Marinos | 26/7 | Cerezo Osaka |
| 6/8 | AIK |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/9 | Man City (a) | 5/10 | Sunderland (a) |
| 2/11 | Fulham (a) | 18/12 | Stoke C (a) |
| 26/12 | Hull C (a) | 7/1 | Sunderland (a) |
| 1/2 | Stoke C (a) | 12/2 | Arsenal (a) |
| 22/2 | C Palace (a) | 8/3 | West Brom (a) |
| 22/3 | West Ham U (a) | 20/4 | Everton (a) |
| 11/5 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | A-League All Stars | 29/7 | FC Kitchee |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/12 | Norwich (a) | 5/4 | Newcastle U (a) |
| 26/4 | Norwich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/9 | B Leverkusen (h) | 2/10 | Shaktar D (a) |
| 27/11 | B Leverkusen (a) | 10/12 | S Donetsk (h) |
David Moyes, along with most of his back-room staff from Everton, took up his position as United's manager on July 1st.
United made a poor start to the new campaign, beaten at Anfield and then at the Etihad. By January, a succession of home defeats had left them out of the title race and both domestic Cup competitions. Humiliating home losses to arch rivals Liverpool and Manchester City followed, and defeat in the Champions' League quarter-final effectively ended the season in early April.
Moyes was sacked on April 22nd and Ryan Giggs was put in temporary charge.
Nike produced new designs for the home and change kits which were both launched in the summer of 2013. On the inside of the home shirt neck is a woven label featuring a red devil, 'Striving for Glory'. Last season's black and gray gingham check design is included under the collar and on the twin side vents on the hem of the shirt. The change kit, launched on the club's pre-season tour at Cerezo Osaka, featured a bigger, bolder gingham check. According to Nike the gingham check represents Manchester’s proud industrial past when the check was produced in the city’s booming cotton mills in the 18th century.
Many thanks to contributor Gajusz Kubasik for compiling a match by match summary of the kits worn by United's keeper in 2013/14.