| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/8 | Tottenham (a) | 13/8 | Southampton (h) |
| 30/8 | Coventry (h) | 13/9 | West Ham (H) |
| 24/9 | Chelsea (h) | 4/10 | C Palace (h) |
| 25/10 | Barnsley (h) | 1/11 | Sheff Wed (h) |
| 30/11 | Blackburn (h) | 15/12 | Aston Villa (h) |
| 26/12 | Everton (h) | 4/1 | Chelsea (a) |
| 10/14 | Tottenham (h) | 24/1 | Walsall (h) 1 |
| 31/1 | Leicester (h) | 7/2 | Bolton W (h) |
| 15/2 | Barnsley (h) | 21/2 | Derby C (h) |
| 28/2 | Chelsea (a) | 14/3 | Arsenal (h) |
| 28/3 | Wimbledon (h) | 10/4 | Liverpool (h) |
| 18/4 | Newcastle (h) | 4/5 | Leeds U (h) 2 |
1 In the first half Andy Cole wore a shirt without Premier League patches.
2 Krisi Blazeski identified that Wes Brown wore a replica shirt rather than a player issue.
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/9 | Bolton W (a) | 18/10 | Derby Co (a) |
| 22/11 | Wimbledon (a) | 21/12 | Newcastle U (a) |
| 28/12 | Coventry C (a) | 7/3 | Sheff Utd (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/8 | Leicester C (a) | 27/8 | Everton (a) |
| 27/9 | Leeds U (a) | 6/4 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/10 | Ipswich T (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 1/10 | Juventus (h) | 22/10 | Fejenoord (h) |
| 10/12 | Juventus (a) | 16/3 | AS Monaco (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 2/11 | Kosice (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/7 | Thailand XI | 22/7 | Urawa Red Diamonds |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/10 | Man C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/12 | Liverpool (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/1 | Southampton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/2 | Aston Villa (a) | 25/2 | Barnsley (a) |
| 11/3 | West Ham (a) | 10/5 | Barnsley (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/4 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/9 | Kosice (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/8 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 27/7 | Internazionale (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/11 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/11 | Fejenoord (a) | 4/3 | AS Monaco (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | South China | 30/7 | Internazionale (h) |
| 5/8 | Slavia Praha (h) |
Worn in the League Cup tie v Ipswich (a) 14/10/1997
Worn v Aston Villa (h) 15/12/1997, Liverpool (h) 10/4/1998 and Newcastle (h) 18/4/1998
Worn at Southampton on 19/1/1998
Roy Keane suffered cruciate ligament damage in the 1-0 defeat at Elland Road, United's first, and missed the remainder of the season. United claimed top spot after a 7-0 thrashing of Barnsley in October, and swept all before them through the autumn and early winter. They brushed aside Chelsea, one of the main title contenders, at Stamford Bridge in the third round of the FA Cup 5-3.
Sadly this was their peak. Barnsley knocked them out of the FA Cup in a fifth round replay, they lost to Monaco in the Champions' League quarter final, and Arsenal's 1-0 victory at Old Trafford in March helped the Gunners win the title by a single point.
United had a new change kit and a new European home kit, which had starballs woven in the shirt fabric. Umbro had become the official sportswear supplier for the Champions' League.
Tommy Nielsen has discovered that Peter Scmeichel wore a short sleeved shirt, which we believe means he was the first United goalkeeper to do so, against Tottenham on August 10th.