| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | Wolves (h) | 26/8 | Nott'm F (h) |
| 16/9 | Brighton (h) | 30/9 | C Palace (h) |
| 7/10 | Brentford (h) | 29/10 | Man City (h) |
| 2/12 | Newcastle U (a) | 6/12 | Chelsea (h) |
| 9/12 | Bournemouth (h) | 26/12 | Aston Villa (h) |
| 14/1 | Tottenham H (h) | 4/2 | West Ham U (h) |
| 24/2 | Fulham (h) | 9/3 | Everton (h) |
| 4/4 | Chelsea (a) | 7/4 | Liverpool (h) |
| 24/4 | Sheff Utd (h) | 27/4 | Burnley (h) |
| 12/5 | Arsenal (h) | 15/5 | Newcastle U (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/5 | Brighton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Tottenham H (a) | 26/11 | Everton (a) |
| 3/3 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/11 | Luton T (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/11 | Fulham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/10 | Copenhagen (h) | 12/12 | B Munich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/10 | Galatasaray (h) | 8/11 | Copenhagen (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 17/3 | Liverpool (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/1 | Wigan Ath (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 21/4 | Coventry C (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/5 | Man City (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/9 | C Palace (h) | 1/11 | Newcastle (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Leeds Utd. | 19/7 | O. Lyonnais |
| 22/7 | Arsenal |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | B Dortmund | 5/8 | RC Lens |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 6/8 | Ath. Bilbao |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/9 | Arsenal (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/12 | Nott'm F (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/3 | Brentford (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/9 | B Munich (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/7 | Real Madrid |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/2 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 23/9 | Burnley (a) | 17/12 | Liverpool (a) |
| 23/12 | West Ham U (a) | 1/2 | Wolves (a) |
| 18/2 | Luton T (a) | 13/4 | Bournemouth (a) |
| 6/5 | C Palace |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/11 | Galatasaray (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/2 | Nott'm F (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/1 | Newport C (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Tottenham H (a) | 26/8 | Nott'm F (h) |
| 16/9 | Brighton (h) | 23/9 | Burnley (h) |
| 30/9 | C Palace (h) | 29/10 | Man City (h) |
| 2/12 | Newcastle U (a) | 6/12 | Chelsea |
| 9/12 | Bournemouth (h) | 17/12 | Liverpool |
| 14/1 | Tottenham H (h) | 1/2 | Wolves (a) |
| 4/2 | West Ham U (h) | 11/2 | Aston Villa (a) |
| 24/2 | Fulham (h) | 9/3 | Everton (h) |
| 13/4 | Bournemouth (a) | 24/4 | Aheff Utd (h) |
| 27/4 | Burnley (h) | 15/5 | Newcastle U (h) |
| 19/5 | Brighton (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 11/11 | Luton T (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/10 | Copenhagen (h) | 8/11 | Copenhagen (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 8/1 | Wigan Ath (a) | 17/3 | Liverpool (h) |
| 21/4 | Coventry C (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/9 | C Palace (h) | 1/11 | Newcastle U (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/7 | O Lyonnais | 5/8 | RC Lens |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 12/7 | Leeds Utd. |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 3/9 | Arsenal (a) | 7/10 | Brentford (h) |
| 21/10 | Sheff Utd (a) | 26/11 | Everton (a) |
| 30/12 | Nott'm F (a) | 18/2 | Luton T (a) |
| 3/3 | Man City (a) | 30/3 | Brentford (a) |
| 4/4 | Chelsea (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 4/11 | Fulham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/9 | B Munich (a) | 3/10 | Galatasaray (h) |
| 12/12 | B Munich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/5 | Man City (n) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 22/7 | Arsenal | 26/7 | R Madrid |
| 6/8 | Ath Bilbao |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 14/8 | Wolves (h) | 23/12 | West Ham U (a) |
| 26/12 | Aston Villa (h) | 7/4 | Liverpool (h) |
| 6/5 | C Palace (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/11 | Galatasaray (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/1 | Newport C (a) | 28/2 | Nott'm F (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | B Dortmund |
In a dismal season, United were never higher than sixth in the table, they finished bottom of their Champions' League group and were convincingly beaten in the League Cup by Newcastle.
After an exhilerating extra time victory over Liverpool in the FA Cup sixth round, United were fortunate to beat Coventry on penalties in the semi-final. In the Final they outplayed City, especially in the first half, and won 2-1.
Kobbie Mainoo missed only two of United's games after returning from an ankle injury in late November. He scored the winner in the Cup Final, and played in six games including the Final for England in Euro 2024.
The new adidas home kit was launched on June 27th, with the horrofic change kit following almost a month later on July 24th, and the third after that.
A variant sock design was worn with the home kit throughout the campaign. The socks were worn for the first time in the Carabao Cup against Crystal Palace in September.