| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/8 | Birmingham (h) | 22/8 | Wigan Ath (a) |
| 29/8 | Arsenal (h) | 12/9 | Tottenham (a) |
| 20/9 | Man City (h) | 23/9 | Wolves (h) |
| 3/10 | Sunderland (h) | 17/10 | Bolton W (h) |
| 31/10 | Blackburn (h) | 8/11 | Chelsea (a) |
| 21/11 | Everton (h) | 1/12 | Tottenham (h) |
| 12/12 | Aston Villa (h) | 15/12 | Wolves (h) |
| 19/12 | Fulham (a) | 27/12 | Hull C (a) |
| 30/12 | Wigan Ath (h) | 3/1 | Leeds U (h) |
| 16/1 | Burnley (h) | 23/1 | Hull C (h) |
| 27/1 | Man City (h) | 6/2 | Portsmouth (h) |
| 23/2 | West ham (h) | 6/3 | Wolves (a) |
| 14/3 | Fulham (h) | 21/3 | Liverpool (h) |
| 27/3 | Bolton W (a) | 3/4 | Chelsea (h) |
| 24/4 | Tottenham (h) | 9/5 | Stoke C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/11 | Portsmouth (a) | 19/1 | Man City (a) |
| 20/2 | Everton (a) | 17/4 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/1 | Birmingham (a) | 11/4 | Blackburn R (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 10/3 | AC Milan (h) | 7/4 | B Munich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/9 | Wolfsburg (h) | 3/11 | CSKA MOskva (h) |
| 25/11 | Besiktas (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Besiktas (a) | 8/12 | Wolfsburg (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/2 | Aston Villa |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/7 | Malaysia XI | 20/7 | Malaysia XI |
| 5/8 | Valencia (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 26/7 | Greentown |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/7 | Boca Juniors |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Burnley (a) | 26/9 | Stoke C (a) |
| 27/10 | Barnsley (a) | 31/1 | Arsenal (a) |
| 10/2 | Aston Villa (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 5/12 | West Ham (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/10 | Liverpool (a) | 2/5 | Sunderland (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 02/10 | CSKA Moskva (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 30/7 | B Munich |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/2 | AC Milan (a) | 30/3 | B Munich (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/7 | FC Seoul |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 19/8 | Burnley (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 20/7 | Malaysia XI | 26/7 | Greentown |
| 29/7 | Boca Juniors |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 29/8 | Arsenal (h) | 12/9 | Tottenham (a) |
| 23/9 | Wolves (h) | 3/10 | Sunderland (h) |
| 17/10 | Bolton W (h) | 25/10 | Liverpool (a) |
| 27/10 | Barnsley (a) | 12/12 | Aston Villa (h) |
| 15/12 | Wolves (h) | 27/12 | Hull C (a) |
| 3/1 | Leeds U (h) | 23/1 | Hull C (h) |
| 31/1 | Arsenal (a) | 6/3 | Wolves (a) |
| 14/3 | Fulham (h) | 24/4 | Tottenham (h) |
| 2/5 | Sunderland (a) | 9/5 | Stoke C (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 25/11 | Besiktas |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/2 | AC Milan (a) | 10/3 | AC Milan (h) |
| 30/3 | B Munich (a) | 7/4 | B Munich (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 18/7 | Malaysia XI | 5/8 | Valencia (h) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 16/8 | Birmingham (h) | 22/8 | Wigan Ath (a) |
| 20/9 | Man City (h) | 26/9 | Stoke C (a) |
| 31/10 | Blackburn (h) | 8/11 | Chelsea (a) |
| 21/11 | Everton (h) | 28/11 | Portsmouth (a) |
| 1/12 | Tottenham (h) | 5/12 | West Ham (a) |
| 19/12 | Fulham (a) | 30/12 | Wigan Ath (h) |
| 9/1 | Birmingham a) | 16/1 | Burnley (h) |
| 19/1 | Man City (a) | 27/1 | Man City (h) |
| 6/2 | Portsmouth (h) | 10/2 | Aston Villa (a) |
| 20/2 | Everton (a) | 23/2 | West Ham (h) |
| 21/3 | Liverpool (h) | 27/3 | Bolton W (a) |
| 3/4 | Chelsea (h) | 11/4 | Blackburn (a) |
| 17/4 | Man City (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 15/9 | Besiktas (a) | 30/9 | Wolfsburg (h) |
| 21/10 | CSKA (a) | 3/11 | CSKA (h) |
| 8/12 | Wolfsburg (a) |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 9/8 | Chelsea |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 28/2 | Aston Villa |
| Date | Opposition | Date | Opposition |
|---|---|---|---|
| 24/7 | FC Seoul | 30/7 | B Munich |
United narrowly missed out on a fourth consecutive title, finishing as runners up just one point behind Chelsea. They retained the League Cup, beating Aston Villa in the final. Wayne Rooney, who scored 34 goals, was voted the PFA Footballer of the Year.
For the most part, however, their football was more workmanlike than inspired although injuries, particularly in defence and refereeing blunders contributed to an ultimately disappointing season.
In an eight day spell in April, United were beaten at Old Trafford by Chelsea and then dumped out of the Champions League quarter finals by Bayern Munich.
In the final year of the AIG sponsorship, Nike brought out new home and change kits which both featured a prominent V on the chest. Although Nike still produced long sleeved shirts, most players favoured a colour co-ordianted long sleeved vest.
In their European games during 2009, the shirts contimued to feature the World Champions patch in the middle of the shirt. The Premier League would not endorse its use in domestic competitions!
Many thanks to contributor Gajusz Kubasik for compiling a match by match summary of the kits worn by United's keeper in 2009/10.